| Song | Year | Length | Track |
|---|---|---|---|
| 7 To 8 Then Back To 6 Again | 1988 | 2:43 | Bonus |
| A Lot of These Things | 1988 | 3:18 | 3 |
| A Shock To the System | 1991 | 2:57 | 31 |
| A Snowy Day In April | 1989 | 4:14 | Bonus |
| Alright! | 1991 | 3:01 | Bonus |
| And So It Goes | 1990 | 2:16 | Bonus |
| Another Lazy Sunday | 1991 | 2:41 | Bonus |
| Ballad of a Big Breasted Bimbo | 1991 | 3:42 | 26 |
| Best Shot | 1990 | 3:27 | 21 |
| Black Jack | 1991 | 5:03 | Bonus |
| Blue Flowers and Beige Towers | 1989 | 5:24 | 13 |
| Blue Frog | 1991 | 2:03 | Bonus |
| Can’t Get Back | 1987 | 3:24 | 2 |
| Concrete and Mustard | 1989 | 3:39 | Bonus |
| Dark Side Suite | 1989 | 8:35 | 9 |
| The Deer With the Golden Eye | 1988 | 6:30 | 5 |
| Diamond Ships | 1989 | 4:55 | 12 |
| The Difference Between | 1995 | 4:24 | 35 |
| Disagree | 1989 | 4:15 | 18 |
| Discouragement | 1989 | 5:09 | 11 |
| Song | Year | Length | Track |
| Don’t Look Back | 1993 | 5:55 | 34 |
| Dry Water | 1989 | 1:32 | 14 |
| End Result the Same | 1991 | 3:32 | Bonus |
| Everything I Forgot | 1991 | 4:19 | 32 |
| Fear | 1992 | 3:05 | Bonus |
| Fire On the Mountain | 1991 | 4:00 | Bonus |
| The French Toast Affair | 1995 | 4:28 | 38 |
| The Fountain | 1995 | 4:00 | Bonus |
| Free | 1988 | 3:25 | 6 |
| Get Together | 1989 | 3:46 | 15 |
| Got To Abide By the Rules If You Want to Play | 1989 | 3:22 | 19 |
| The Gift | 1988 | 2:40 | Bonus |
| Girl | 1995 | 3:30 | Bonus |
| Green Dog | 1991 | 2:35 | Bonus |
| Heart | 1991 | 3:01 | Bonus |
| Hopeless | 1989 | 3:36 | Bonus |
| I Think I’m Losing My Brain | 1987 | 3:02 | 1 |
| I Need Her Bad | 1989 | 2:58 | 17 |
| It’s Hip To Live In Disgrace | 1990 | 4:15 | 22 |
| Song | Year | Length | Track |
| Jennifer | 1991 | 3:17 | 25 |
| Kill the Monster! | 1988 | 3:47 | Bonus |
| King Of the Hill | 1991 | 3:27 | 28 |
| Loneliness | 1989 | 4:06 | 10 |
| Love In a Pocketbook | 1990 | 4:25 | Bonus |
| MCMXC | 1990 | 1:45 | Bonus |
| The Miracle of Surprise | 1989 | 1:54 | Bonus |
| Mixed Signals | 1991 | 2:43 | 29 |
| Mrs. McCleary’s Farm | 1990 | 3:42 | Bonus |
| Noise | 1991 | 2:16 | Bonus |
| The Object | 1993 | 2:27 | Bonus |
| The Old Man | 1989 | 4:38 | Bonus |
| Olive Hill | 1990 | 2:04 | Bonus |
| Pressure | 1990 | 2:13 | 24 |
| Rabbit Food | 1989 | 4:23 | Bonus |
| Ric Is Dead, Long Live the Snake | 1992 | 6:17 | Bonus |
| Rock | 1994 | 6:54 | Bonus |
| Run | 1992 | 3:31 | 33 |
| Sex, Drugs, Rock n Roll | 1988 | 4:14 | Bonus |
| Song | Year | Length | Track |
| Someday | 1988 | 3:33 | 7 |
| Springtime | 1989 | 4:39 | 8 |
| Sweet Judy Brown | 1989 | 2:15 | Bonus |
| Take It As It Comes | 1995 | 4:57 | 39 |
| The Telephone | 1989 | 3:16 | 16 |
| Things May Never Be the Same | 1995 | 7:43 | Bonus |
| Try Again | 1992 | 5:30 | Bonus |
| Under the Appletree | 1988 | 1:49 | Bonus |
| Used To Be | 1995 | 4:11 | 37 |
| What Comes Around, Goes Around | 1990 | 3:18 | 23 |
| What Do I Have to Do? | 1994 | 3:34 | Bonus |
| When It All Falls Down | 1990 | 3:19 | Bonus |
| Whenever I’m Near You | 1995 | 4:15 | 36 |
| Wild Child | 1991 | 5:11 | 30 |
| Wilderness | 1990 | 2:02 | 20 |
| Witches | 1987 | 3:41 | Bonus |
| You Drive Me Mad | 1991 | 4:36 | 27 |
| You Will Regret This | 1989 | 2:11 | Bonus |
